What our work costs.
Our published price list, section by section, with VAT and disbursements set out in plain terms. Where a fee is stated as 'from', we will confirm the exact figure before you instruct us.
Fees last reviewed: July 2026
Important information about our fees
The fees below are Jefferson Clarke Solicitors' standard published professional fees. Where a fee is stated as 'from', the final fee will depend on complexity, document volume, urgency, the number of parties or dependants and any additional work required. We will confirm the fee before instruction.
Unless expressly stated otherwise, figures are professional fees exclusive of VAT. Where VAT is chargeable at 20%, the VAT-inclusive amount is shown. For immigration matters, VAT treatment can depend on the client's circumstances and place of residence; we will confirm whether VAT at 20% is properly chargeable when instructed.
Disbursements are third-party costs and are not included unless expressly stated. They may include government/Home Office fees, Immigration Health Surcharge, court or tribunal fees, counsel, experts, interpreters/translators, Land Registry fees, searches and other third-party charges. Applicable costs will be explained before they are incurred.
These fees were last reviewed in July 2026, and we confirm the fee with you before you instruct us.
1. Personal Immigration Fees
| Service | Fee excl. VAT | VAT @ 20%* | Total incl. VAT* |
|---|---|---|---|
| Initial Immigration Consultation | £400 | £80 | £480 |
| Standard Visitor Visa | £1,000 | £200 | £1,200 |
| Spouse/Partner Visa – Entry Clearance | £1,250 | £250 | £1,500 |
| Spouse/Partner Visa – Extension | £1,250 | £250 | £1,500 |
| Fiancé(e) Visa | £1,250 | £250 | £1,500 |
| Family Visa | From £1,250 | From £250 | From £1,500 |
| Dependant Visa | £1,000 | £200 | £1,200 |
| Skilled Worker Visa | £1,250 | £250 | £1,500 |
| Skilled Worker Dependant | £1,000 | £200 | £1,200 |
| ILR – SET(M) | £1,250 | £250 | £1,500 |
| ILR – Skilled Worker | £1,250 | £250 | £1,500 |
| Long Residence ILR | £1,500 | £300 | £1,800 |
| British Citizenship / Naturalisation | £1,000 | £200 | £1,200 |
| Registration as a British Citizen | From £1,000 | From £200 | From £1,200 |
| Administrative Review | £1,250 | £250 | £1,500 |
| Visa Refusal Advice & Review | £600 | £120 | £720 |
| Immigration Appeal – preparation/conduct | From £1,750 | From £350 | From £2,100 |
| Immigration Appeal – barrister's fee | Quoted separately | — | — |
*Where VAT is chargeable.
Standard application fees normally include taking instructions, eligibility advice, a document checklist, reviewing supporting evidence, preparing and submitting the application, representations where appropriate, and advice on process, timescales and outcome.
Not included: Home Office fees, Immigration Health Surcharge, priority services, appointment charges where applicable, translations/interpreters, experts, counsel, or separate work arising from refusal or appeal.
2. Commercial & Business Immigration Fees
| Service | Fee excl. VAT | VAT @ 20%* | Total incl. VAT* |
|---|---|---|---|
| Sponsor Licence Application | £2,250 | £450 | £2,700 |
| Sponsor Licence Renewal | £1,750 | £350 | £2,100 |
| Sponsor Compliance Advice | From £1,000 | From £200 | From £1,200 |
| Sponsor Licence Compliance Review | From £1,500 | From £300 | From £1,800 |
| Sponsor Licence Suspension/Revocation Response | From £1,750 | From £350 | From £2,100 |
| Certificate of Sponsorship Assistance | £750 | £150 | £900 |
| Skilled Worker Application for Sponsored Employee | £1,250 | £250 | £1,500 |
| Right to Work Advice | From £750 | From £150 | From £900 |
| Business Immigration Consultation | £500 | £100 | £600 |
*Where VAT is chargeable.
Government charges, CoS fees, Immigration Skills Charge, application fees, Immigration Health Surcharge and other third-party charges are additional where applicable.
3. Housing Disrepair — No Win, No Fee
Jefferson Clarke Solicitors acts for eligible council and housing association tenants on housing disrepair claims on a No Win, No Fee basis, subject to assessment and the terms of the funding agreement.
If the claim is unsuccessful, the client will not normally be required to pay our legal fees, subject to the agreement. If successful, the treatment of our fees and any deduction from compensation will be explained before instruction. Potential disbursements, expert fees or insurance premiums will also be explained.
This service is currently for eligible council and housing association tenants. We do not currently accept housing disrepair claims against private landlords.
4. Commercial Property & Leases
| Service | Fee excl. VAT | VAT @ 20%* | Total incl. VAT* |
|---|---|---|---|
| Initial Commercial Property Consultation | £400 | £80 | £480 |
| New Commercial Lease – Tenant | From £1,750 | From £350 | From £2,100 |
| New Commercial Lease – Landlord | From £1,750 | From £350 | From £2,100 |
| Commercial Lease Renewal | From £1,500 | From £300 | From £1,800 |
| Lease Assignment – Outgoing/Incoming Tenant | From £1,500 | From £300 | From £1,800 |
| Licence to Assign – Landlord | From £1,250 | From £250 | From £1,500 |
| Lease Surrender | From £1,500 | From £300 | From £1,800 |
| Licence to Alter | From £1,250 | From £250 | From £1,500 |
| Licence to Occupy | From £1,000 | From £200 | From £1,200 |
| Commercial Lease Review & Advice | From £750 | From £150 | From £900 |
| Commercial Landlord & Tenant Advice | From £750 | From £150 | From £900 |
| Commercial Property Dispute – Initial Review | From £750 | From £150 | From £900 |
| Commercial Property Litigation | Quotation following assessment | — | — |
*Where VAT is chargeable.
Possible third-party charges include Land Registry fees, searches, SDLT and other professional or third-party charges where applicable.
5. Civil Litigation & Dispute Resolution
| Service | Fee excl. VAT | VAT @ 20%* | Total incl. VAT* |
|---|---|---|---|
| Initial Civil Litigation Consultation | £400 | £80 | £480 |
| Detailed Case Review & Written Advice | From £750 | From £150 | From £900 |
| Contract Dispute – Initial Advice & Action | From £1,000 | From £200 | From £1,200 |
| Business Dispute – Initial Advice & Action | From £1,250 | From £250 | From £1,500 |
| Letter Before Action / Claim | From £750 | From £150 | From £900 |
| Response to Letter Before Action | From £750 | From £150 | From £900 |
| Debt Recovery – Undisputed Debt | From £750 | From £150 | From £900 |
| Debt Recovery – Disputed Debt | From £1,250 | From £250 | From £1,500 |
| Property Dispute | From £1,500 | From £300 | From £1,800 |
| Professional Negligence Claim | From £1,500 | From £300 | From £1,800 |
| Consumer Dispute | From £1,000 | From £200 | From £1,200 |
| Settlement Negotiations | From £1,000 | From £200 | From £1,200 |
| Drafting Settlement Agreement | From £1,000 | From £200 | From £1,200 |
| Issuing Court Proceedings | From £1,500 | From £300 | From £1,800 |
| Defending Court Proceedings | From £1,500 | From £300 | From £1,800 |
| Ongoing Litigation | Quotation following assessment | — | — |
*Where VAT is chargeable.
These prices relate to the defined stage described and do not necessarily cover the entire case. Court fees, counsel, experts, mediation and other third-party costs are additional where required.
6. Wills — Drafting Only
| Service | Fee excl. VAT | VAT @ 20%* | Total incl. VAT* |
|---|---|---|---|
| Initial Wills Consultation | £250 | £50 | £300 |
| Single Will | £450 | £90 | £540 |
| Mirror Wills for a Couple | £700 | £140 | £840 |
| Replacement / Updated Single Will | £450 | £90 | £540 |
| Replacement / Updated Mirror Wills | £700 | £140 | £840 |
| Complex Will | From £750 | From £150 | From £900 |
*Where VAT is chargeable.
The initial consultation may be credited against the Will drafting fee where agreed. Jefferson Clarke provides Will drafting only and does not provide probate, estate administration or estate-planning services.
7. Divorce & Family Matters
| Service | Fee excl. VAT | VAT @ 20%* | Total incl. VAT* |
|---|---|---|---|
| Initial Divorce Consultation | £400 | £80 | £480 |
| Straightforward Divorce – Applicant | £1,000 | £200 | £1,200 |
| Straightforward Divorce – Respondent | £750 | £150 | £900 |
| Joint Divorce Application – Acting for One Party | £1,000 | £200 | £1,200 |
| Divorce Advice / Case Review | From £500 | From £100 | From £600 |
| Financial Settlement – Initial Advice | From £750 | From £150 | From £900 |
| Negotiating Financial Settlement | From £1,500 | From £300 | From £1,800 |
| Consent Order – Agreed Financial Settlement | From £1,250 | From £250 | From £1,500 |
| Financial Remedy Proceedings | Quotation following assessment | — | — |
| Child Arrangements – Initial Advice | From £750 | From £150 | From £900 |
| Child Arrangements Negotiations | From £1,250 | From £250 | From £1,500 |
| Child Arrangements Court Proceedings | Quotation following assessment | — | — |
*Where VAT is chargeable.
Court/application fees and other third-party costs are additional.
8. Debt-Related Matters
| Service | Fee excl. VAT | VAT @ 20%* | Total incl. VAT* |
|---|---|---|---|
| Initial Debt Advice Consultation | £400 | £80 | £480 |
| Detailed Debt Case Review | From £750 | From £150 | From £900 |
| Advice on Disputed Debt | From £750 | From £150 | From £900 |
| Response to Letter Before Claim / Demand | From £750 | From £150 | From £900 |
| Creditor Negotiations | From £750 | From £150 | From £900 |
| Negotiating Repayment Arrangements | From £750 | From £150 | From £900 |
| Advice on Court Claim Received | From £750 | From £150 | From £900 |
| Preparing Defence to Debt Claim | From £1,250 | From £250 | From £1,500 |
| Advice on County Court Judgment (CCJ) | From £750 | From £150 | From £900 |
| Application to Set Aside CCJ | From £1,250 | From £250 | From £1,500 |
| Advice on Enforcement Action | From £750 | From £150 | From £900 |
| Responding to Enforcement Proceedings | From £1,000 | From £200 | From £1,200 |
| Statutory Demand – Advice & Response | From £1,000 | From £200 | From £1,200 |
| Ongoing Contested Proceedings | Quotation following assessment | — | — |
*Where VAT is chargeable.
General VAT and disbursements
VAT
Where VAT is chargeable on our professional fees, it is charged at the prevailing rate, currently 20%. The tables show the corresponding VAT and VAT-inclusive total. For immigration services, whether VAT is properly chargeable can depend on the client's circumstances and will be confirmed when instructed.
Disbursements
These are third-party costs incurred in connection with your matter. They are separate from our professional fees unless expressly stated. We will normally request funds before incurring a disbursement and will confirm its VAT treatment where applicable.
Typical disbursements are:
- Barrister attendance fees
- Court fees
- Home Office fees
- Translation of documents fees
- Barrister consultations
- Instructions to experts
Any fees quoted by Jefferson Clarke will be exclusive of any disbursements.
Regulatory information
This page is published under the SRA Transparency Rules, which require regulated firms to publish clear price information for certain services and to display their regulatory details.
Jefferson Clarke Limited is a company registered in England and Wales, company number 16197317, at 721 Stockport Road, Levenshulme, Manchester M19 3AG.
- SRA number
- 8012711 — you can verify our record on the SRA register.
- SRA digital badge
- [SRA digital badge — to be embedded before launch]
If something goes wrong with our service or our bill, we would like the chance to put it right. Our complaints procedure explains how to raise it with us and how to take it to the Legal Ombudsman or the SRA if you are not satisfied with our answer.
Want a straight answer
on what it will cost?
Tell us what has happened and we will tell you where you stand, what we would do about it, and what it is likely to cost — before you commit to anything.
Prefer email? Write to info@jeffersonclarke.co.uk